Fees Breakdown 2023
Bishop Mzzoldi Primary School provides a world class learning experience and the best quality education for your child at an affordable price. Thank you for the prompt payment of fees. We’re always available if you have any questions or wish to discuss any aspect of the finances.
Payment Methods and what you should know
- Admission Fee is Kshs. 1,000
- PP2 Graduation is Kshs. 1,500
- No Cash Payments allowed Except for the School Uniforms
- Bank: Co-operative Ongata Rongai Branch
- Account Name Bishop Mazzoldi Pre & Primary School
- Account No: 01192240827000
- Pay using Paybill : 400200
-After transaction please forward the confirmation message from KCB and the name of the child being paid for to:
Contact us for any further help needed
Below is a brief summary on the fee Structure as at 1st January 2023 . For futher help call us on 0722267238
Term 1 | Play Group | PP 1 - 2 | Grade 1 - 3 | Grade 4 - 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tution Fee | Kshs. 5,000 | Kshs. 6,500 | Kshs. 8,500 | Kshs. 9,500 | ||||||||||
Meals | Kshs. 2,500 | Kshs. 3,500 | Kshs. 4,000 | Kshs. 4,500 | ||||||||||
Maintanance Fee | Kshs. 500 | Kshs. 1,000 | Kshs. 1,000 | Kshs. 1,000 | ||||||||||
Stationary | Kshs. 500 | Kshs. 1,500 | Kshs. 1,500 | Kshs. 1,500 | ||||||||||
Materials & Activities | Kshs. 500 | Kshs. 1,000 | Kshs. 1,000 | Kshs. 1,000 | ||||||||||
Assessments | N/A | Kshs. 600 | Kshs. 800 | Kshs. 1,000 | ||||||||||
TextBooks | N/A | N/A | Kshs. 2,000 | Kshs. 4,000 | ||||||||||
Diary | Kshs. 200 | Kshs. 200 | Kshs. 200 | Kshs. 200 | ||||||||||
Teachers Appreciation | Kshs. 500 | Kshs. 500 | Kshs. 500 | Kshs. 500 | ||||||||||
Total | Kshs.9,700 | Kshs. 14,950 | Kshs. 19,800 | Kshs. 23,500 | ||||||||||
Term 2 | Play Group | PP 1 - 2 | Grade 1 - 3 | Grade 4 - 5 | ||||||||||
Tution Fee | Kshs. 5,000 | Kshs. 6,500 | Kshs. 8,500 | Kshs. 9,500 | ||||||||||
Meals | Kshs. 2,500 | Kshs. 3,400 | Kshs. 4,000 | Kshs. 4,500 | ||||||||||
Stationary | Kshs. 500 | Kshs. 1,000 | Kshs. 1,000 | Kshs. 1,000 | ||||||||||
Assessments | N/A | Kshs. 600 | Kshs. 800 | Kshs. 1,000 | ||||||||||
Total | Kshs.8,000 | Kshs. 11,500 | Kshs. 14,300 | Kshs. 16,000 | ||||||||||
Term 3 | Play Group | PP 1 - 2 | Grade 1 - 3 | Grade 4 - 5 | ||||||||||
Tution Fee | Kshs. 5,000 | Kshs. 6,500 | Kshs. 8,500 | Kshs. 9,500 | ||||||||||
Meals | Kshs. 2,500 | Kshs. 3,400 | Kshs. 4,000 | Kshs. 4,500 | ||||||||||
Stationary | Kshs. 500 | Kshs. 1,000 | Kshs. 1,000 | Kshs. 1,000 | ||||||||||
Assessments | N/A | Kshs. 600 | Kshs. 800 | Kshs. 1,000 | ||||||||||
Total | Kshs.8,000 | Kshs. 11,500 | Kshs. 14,300 | Kshs. 16,000 |
FAQs
There are times when parents are late collecting their child from school, if this is going to happen we ask that school is informed and the expected delay is given.
If a child is not collected and no reason is given they will go to Out of School Club and be charged in accordance with their charging policy.
If a child is still not collected, Children’s Social Care will be contacted.
School uniform is available to buy from the school, you can also inquire from the office.
For more details, please call us on 0722 267 238